Peoria Regionals 2024
| # | Country | Player | Record | Elo | Rank after |
|---|---|---|---|---|---|
| 1 | Raymond Long | 14/1/3 | 1399 (+161) | #2 (▲174) | |
| 2 | Jac Carter | 14/3/1 | 1358 (+173) | #9 (▲466) | |
| 3 | Rowan Stavenow | 14/3/0 | 1396 (+62) | #3 (▲15) | |
| 4 | JW Kriewall | 12/3/2 | 1300 (+112) | #40 (▲409) | |
| 5 | Jesse Parker | 12/4/0 | 1375 (+14) | #6 (▲6) | |
| 6 | Terrence Miller | 11/3/2 | 1250 (+137) | #142 (▲1431) | |
| 7 | Brent Tonisson | 11/3/2 | 1360 (−4) | #8 (▲3) | |
| 8 | Grant Shen | 11/3/2 | 1301 (+99) | #38 (▲314) | |
| 9 | Wyatt Palguta | 11/3/1 | 1272 (+128) | #85 (▲884) | |
| 10 | Austin Daniels | 10/1/4 | 1263 (+150) | #113 (▲1471) | |
| 11 | Caleb Patton | 10/1/4 | 1202 (+160) | #373 (▲3714) | |
| 12 | Andrew Kennett | 10/1/4 | 1250 (+118) | #148 (▲1013) | |
| 13 | Cole Rosario | 11/3/1 | 1217 (+175) | #278 (▲3782) | |
| 14 | Jerrick Gumila | 11/3/1 | 1262 (+117) | #114 (▲846) | |
| 15 | jesse spencer | 10/1/4 | 1286 (+92) | #59 (▲353) | |
| 16 | Collin Merli-Matthews | 11/3/1 | 1348 (+36) | #11 (▲24) | |
| 17 | Tyler Ashlock | 11/3/1 | 1202 (+154) | #370 (▲3450) | |
| 18 | Charlie Kerr | 11/3/1 | 1268 (+79) | #95 (▲344) | |
| 19 | Lucas Thiele | 10/2/3 | 1259 (+86) | #117 (▲479) | |
| 20 | Keaton Ash | 10/2/3 | 1248 (+248) | #150 (new) | |
| 21 | Rahul Reddy | 10/2/3 | 1330 (+35) | #17 (▲32) | |
| 22 | BILLY CHAN | 10/3/2 | 1224 (+85) | #250 (▲801) | |
| 23 | Conner Hurst | 10/3/2 | 1245 (+245) | #166 (new) | |
| 24 | Ian McGregor | 10/3/2 | 1203 (+169) | #367 (▲4039) | |
| 25 | Cory Koehler | 10/3/2 | 1230 (+74) | #220 (▲567) | |
| 26 | Cody Hope | 10/3/2 | 1189 (+119) | #460 (▲2460) | |
| 27 | Ming Weng | 10/3/2 | 1212 (+128) | #310 (▲2121) | |
| 28 | Dalten Cross | 10/3/2 | 1246 (+100) | #161 (▲769) | |
| 29 | Justin Blanchard | 9/1/5 | 1170 (+154) | #653 (▲4648) | |
| 30 | Aaron West | 10/3/2 | 1164 (+160) | #716 (▲5231) | |
| 31 | Devin Feather | 10/3/2 | 1120 (+242) | #1447 (▲10322) | |
| 32 | Chris Knudsvig | 10/3/2 | 1230 (+65) | #216 (▲460) | |
| 33 | Zack Martin | 10/3/2 | 1194 (+124) | #426 (▲2465) | |
| 34 | Ryan Antonucci | 10/3/2 | 1267 (+57) | #99 (▲205) | |
| 35 | Alec Geissler | 10/3/2 | 1175 (+131) | #598 (▲3368) | |
| 36 | Anthony Zheng | 10/3/2 | 1224 (+86) | #247 (▲825) | |
| 37 | Callie Moore | 10/3/2 | 1168 (+140) | #669 (▲3990) | |
| 38 | Gabriel Smart | 10/3/2 | 1267 (+52) | #97 (▲179) | |
| 39 | Trenton Lichter | 10/4/1 | 1137 (+139) | #1134 (▲5121) | |
| 40 | Jeremy Gumila | 10/4/1 | 1281 (+8) | #69 (▲8) | |
| 41 | Andrew Nisen | 10/4/1 | 1252 (+51) | #139 (▲221) | |
| 42 | Jeremy Wang | 10/4/1 | 1258 (+50) | #122 (▲194) | |
| 43 | Abery Ohayon | 9/2/4 | 1190 (+154) | #458 (▲3858) | |
| 44 | Nicholas Moffitt | 10/4/1 | 1346 (−22) | #12 (▼2) | |
| 45 | Joseph Perez | 10/4/1 | 1183 (+104) | #516 (▲2069) | |
| 46 | Sackett Brehmer | 9/2/4 | 1241 (+78) | #178 (▲520) | |
| 47 | Iyla Sutherland | 10/4/1 | 1189 (+126) | #466 (▲2728) | |
| 48 | Andrew Reinhardt | 8/0/7 | 1236 (+115) | #201 (▲1158) | |
| 49 | Aaron Tarbell | 9/2/4 | 1231 (+103) | #213 (▲1004) | |
| 50 | Aidan Khus | 10/4/1 | 1270 (+14) | #92 (▲26) | |
| 51 | Jordon Barrow | 10/4/1 | 1201 (+201) | #382 (new) | |
| 52 | Tord Reklev | 10/4/1 | 1350 (−28) | #10 (▼4) | |
| 53 | Dillon Ryan | 9/2/4 | 1157 (+151) | #807 (▲5026) | |
| 54 | Samuel Liggett | 10/4/1 | 1248 (+29) | #152 (▲96) | |
| 55 | Aaron Freetos Friedman | 9/2/4 | 1273 (+63) | #81 (▲224) | |
| 56 | Zach Lesage | 9/2/4 | 1276 (+65) | #73 (▲225) | |
| 57 | Aaron Sowell | 9/2/4 | 1139 (+162) | #1110 (▲6256) | |
| 58 | Dan Hugar | 9/3/3 | 1265 (+6) | #108 (▲2) | |
| 59 | Michael Zele | 10/5/0 | 1222 (+48) | #259 (▲327) | |
| 60 | David Martinez | 9/3/3 | 1211 (+113) | #316 (▲1685) | |
| 61 | Evan Madonna | 9/3/3 | 1258 (+60) | #120 (▲260) | |
| 62 | Xander Pero | 9/3/3 | 1322 (+3) | #20 (▲3) | |
| 63 | Daniel Velez | 9/3/3 | 1184 (+125) | #509 (▲2865) | |
| 64 | Piper Lepine | 9/3/3 | 1294 (+35) | #46 (▲63) | |
| 65 | Gabriel Massaroth | 10/5/0 | 1274 (+57) | #77 (▲184) | |
| 66 | John Mostowy | 9/4/2 | 1176 (+98) | #590 (▲2028) | |
| 67 | Bryson Hunt | 9/4/2 | 1205 (+81) | #357 (▲955) | |
| 68 | Shashi Naraine | 9/4/2 | 1250 (+27) | #146 (▲86) | |
| 69 | Mario Martinez | 9/4/2 | 1152 (+79) | #888 (▲1910) | |
| 70 | Vaughn O'Brien | 9/4/2 | 1208 (+46) | #331 (▲380) | |
| 71 | Thomas Patterson | 9/4/2 | 1164 (+164) | #712 (new) | |
| 72 | Brandon Lane | 9/4/2 | 1144 (+105) | #1022 (▲3183) | |
| 73 | Devin Ardissono | 9/4/2 | 1173 (+69) | #619 (▲1209) | |
| 74 | Brock VanWye | 9/4/2 | 1176 (+176) | #592 (new) | |
| 75 | Kyle Lesniewicz | 9/4/2 | 1198 (+65) | #400 (▲751) | |
| 76 | Ben Cryer | 9/4/2 | 1234 (+17) | #203 (▲57) | |
| 77 | Gibson Archer-Tang | 9/4/2 | 1284 (+5) | #62 (▲7) | |
| 78 | Gregory Playter | 9/4/2 | 1216 (+48) | #288 (▲368) | |
| 79 | Brad Hamilton | 8/2/5 | 1246 (+246) | #160 (new) | |
| 80 | Noah Peltier | 9/4/2 | 1250 (+33) | #145 (▲114) | |
| 81 | Todd Adams | 9/4/2 | 1150 (+150) | #916 (new) | |
| 82 | Adam Kalamat | 9/4/2 | 1246 (+30) | #159 (▲113) | |
| 83 | Michael Slutsky | 9/4/2 | 1194 (+56) | #434 (▲640) | |
| 84 | Felipe Luna | 9/4/2 | 1182 (+62) | #525 (▲860) | |
| 85 | William Heffernan | 9/5/1 | 1156 (+66) | #825 (▲1408) | |
| 86 | Wilfred Worland | 9/5/1 | 1108 (+100) | #1763 (▲4002) | |
| 87 | Jovad Cruz | 9/5/1 | 1096 (+108) | #2091 (▲4660) | |
| 88 | Adam Reinhardt | 9/5/1 | 1258 (−37) | #121 (▼73) | |
| 89 | Nick Dela Torre | 9/5/1 | 1204 (+25) | #361 (▲180) | |
| 90 | Ryne Morgan | 9/5/1 | 1176 (+54) | #594 (▲748) | |
| 91 | Julia Butenhoff | 8/3/4 | 1224 (+38) | #246 (▲222) | |
| 92 | Braiden Elfert | 9/5/1 | 1221 (±0) | #266 (▼27) | |
| 93 | Tyler Annaert | 9/5/1 | 1165 (+64) | #708 (▲1188) | |
| 94 | Alejandro Avila Cisneros | 9/5/1 | 1168 (+74) | #688 (▲1410) | |
| 95 | Eddie North | 9/5/1 | 1231 (+12) | #211 (▲43) | |
| 96 | Benjamin Keller | 9/5/1 | 1161 (+161) | #755 (new) | |
| 97 | Mathew Boat | 9/5/1 | 1136 (+68) | #1139 (▲1830) | |
| 98 | May Hayden | 9/5/1 | 1145 (+64) | #996 (▲1531) | |
| 99 | Vikas Parmar | 7/1/7 | 1198 (+71) | #396 (▲844) | |
| 100 | David Cook | 8/3/4 | 1160 (+59) | #770 (▲1109) | |
| 101 | Cody Graham | 9/5/1 | 1205 (+15) | #353 (▲76) | |
| 102 | Lt. Surge James Musser | 7/1/7 | 1186 (+186) | #487 (new) | |
| 103 | Gabe Shumway | 8/3/4 | 1245 (+18) | #165 (▲52) | |
| 104 | Anthony Allmond | 9/5/1 | 1083 (+186) | #2519 (▲8668) | |
| 105 | Grant Manley | 8/4/3 | 1302 (−49) | #36 (▼21) | |
| 106 | Sawyer Melban | 8/4/3 | 1295 (−20) | #45 (▼16) | |
| 107 | bryan okrey | 9/6/0 | 1244 (−26) | #167 (▼78) | |
| 108 | Zander Bennett | 8/4/3 | 1206 (+5) | #346 (▲19) | |
| 109 | Jackson Ford | 8/4/3 | 1250 (+5) | #147 (▲3) | |
| 110 | Chris Wilkinson | 8/4/3 | 1183 (+64) | #517 (▲921) | |
| 111 | Reed Casterlin | 8/4/3 | 1140 (+72) | #1087 (▲1922) | |
| 112 | Caleb Gedemer | 7/2/6 | 1290 (−18) | #52 (▼14) | |
| 113 | Kevin Cate | 8/4/3 | 1144 (+84) | #1012 (▲2343) | |
| 114 | Axel Alvarez | 8/4/3 | 1170 (+51) | #655 (▲761) | |
| 115 | Dan Onderko | 8/4/3 | 1183 (+183) | #518 (new) | |
| 116 | Zach Zamora | 7/2/6 | 1168 (+48) | #675 (▲705) | |
| 117 | Zach Cohen | 8/5/2 | 1178 (+25) | #572 (▲265) | |
| 118 | Dustin Parker | 8/5/2 | 1126 (+60) | #1310 (▲1772) | |
| 119 | Sebastian Moceri | 8/5/2 | 1161 (+2) | #760 (▼23) | |
| 120 | Michael Ceculski | 7/3/5 | 1106 (+162) | #1827 (▲7381) | |
| 121 | Jonathan Soto | 7/3/5 | 1217 (−11) | #279 (▼71) | |
| 122 | Lily Hoekstra | 8/5/2 | 1119 (+95) | #1470 (▲3406) | |
| 123 | Jackson Paulson | 8/5/2 | 1164 (+60) | #718 (▲1101) | |
| 124 | Ethan Wray | 8/5/2 | 1203 (−3) | #363 (▼32) | |
| 125 | Andrew Zheng | 7/3/5 | 1157 (+68) | #801 (▲1471) | |
| 126 | Zhiwei Zhang | 8/5/2 | 1148 (+148) | #951 (new) | |
| 127 | Geneses Pabuna | 8/5/2 | 1068 (+116) | #3080 (▲5694) | |
| 128 | Josh De Jesus | 8/5/2 | 1123 (+123) | #1372 (new) | |
| 129 | Scott Zelenak | 8/5/2 | 1091 (+87) | #2270 (▲3661) | |
| 130 | Jalen Jones | 8/5/2 | 1188 (±0) | #474 (▼30) | |
| 131 | Austin Swayne | 8/5/2 | 1101 (+59) | #1948 (▲2108) | |
| 132 | Daniel Rao | 8/5/2 | 1213 (−12) | #304 (▼79) | |
| 133 | Jared Grimes | 8/5/2 | 1220 (−15) | #267 (▼81) | |
| 134 | Wendy Novak | 8/5/2 | 1086 (+82) | #2437 (▲3521) | |
| 135 | Domenick Ritchie | 8/5/2 | 1068 (+107) | #3084 (▲5162) | |
| 136 | Jordan Johnson | 7/3/4 | 1151 (+84) | #897 (▲2154) | |
| 137 | Justin Beck | 8/3/1 | 1168 (+168) | #682 (new) | |
| 138 | Ryan Sabelhaus | 8/6/1 | 1189 (−32) | #463 (▼223) | |
| 139 | Paul Miller | 8/6/1 | 1083 (+40) | #2533 (▲1487) | |
| 140 | Ryan Prusak | 8/6/1 | 1118 (+26) | #1520 (▲646) | |
| 141 | Kyle Sabelhaus | 8/6/1 | 1197 (−22) | #409 (▼159) | |
| 142 | Connor Schmaus | 8/6/1 | 1123 (+19) | #1384 (▲424) | |
| 143 | Liam Petrie | 8/6/1 | 1168 (−23) | #668 (▼246) | |
| 144 | Thomas Veazie | 8/6/1 | 1121 (+12) | #1414 (▲250) | |
| 145 | Enrique Avila | 7/4/4 | 1176 (+20) | #588 (▲185) | |
| 146 | Justin Lambert | 7/4/4 | 1208 (−24) | #330 (▼137) | |
| 147 | Austin Pritchett | 8/6/1 | 1153 (+153) | #876 (new) | |
| 148 | Michael Diaz | 7/5/3 | 1114 (+36) | #1617 (▲1005) | |
| 149 | Tou Moua | 7/5/3 | 1078 (+55) | #2725 (▲2179) | |
| 150 | Andrew Estrada | 7/5/3 | 1279 (−94) | #70 (▼62) | |
| 151 | Ruben Alejandro Canul Mendoza | 7/5/3 | 1170 (−1) | #650 (▼39) | |
| 152 | Tyler Owens | 7/5/3 | 1070 (+135) | #2978 (▲6701) | |
| 153 | Troy Velasquez | 7/5/3 | 1075 (+51) | #2801 (▲2066) | |
| 154 | John Wanggaard | 7/5/3 | 1092 (+38) | #2232 (▲1319) | |
| 155 | Kyle Warner | 6/4/5 | 1153 (+22) | #868 (▲312) | |
| 156 | Kenneth Mauder | 7/6/2 | 1075 (+51) | #2815 (▲2040) | |
| 157 | Maximino Mendez | 7/6/2 | 1178 (−40) | #577 (▼321) | |
| 158 | Elliot Gordon | 6/4/5 | 1063 (+85) | #3326 (▲4020) | |
| 159 | Clayton Fagan | 7/6/2 | 1133 (−6) | #1205 (▼147) | |
| 160 | Tim Saben | 6/4/5 | 1126 (+126) | #1308 (new) | |
| 161 | Anthony Anderson | 7/6/2 | 1104 (+104) | #1886 (new) | |
| 162 | Amanda VanWye | 6/4/5 | 1134 (+134) | #1181 (new) | |
| 163 | Edwin Arrollo | 7/6/2 | 1147 (−32) | #959 (▼420) | |
| 164 | Jason Whittle | 7/6/1 | 1107 (+107) | #1779 (new) | |
| 165 | HECTOR IBARRA | 6/4/4 | 1188 (−25) | #472 (▼187) | |
| 166 | Will Stevens | 6/3/4 | 1154 (+154) | #854 (new) | |
| 167 | Davin Erickson | 7/7/1 | 1077 (−22) | #2751 (▼796) | |
| 168 | Aaron Hunt | 7/6/1 | 1068 (+14) | #3106 (▲444) | |
| 169 | Calvin Tathanhlong | 6/5/3 | 1080 (+32) | #2653 (▲1155) | |
| 170 | Thomas Trently | 6/4/3 | 1098 (+85) | #2041 (▲3432) | |
| 171 | Ryan Dingle | 6/3/3 | 1102 (+40) | #1932 (▲1318) | |
| 172 | Xavier Higgins | 6/6/2 | 1011 (+43) | #5785 (▲2111) | |
| 173 | Enrique Castellon | 6/7/2 | 1104 (+104) | #1898 (new) | |
| 174 | Wesley Hollenberg | 6/5/1 | 1221 (−36) | #265 (▼149) | |
| 175 | Matthew Keyes | 6/5/1 | 1019 (+79) | #5343 (▲4083) | |
| 176 | Tyler Mathews | 6/4/1 | 1249 (−70) | #149 (▼125) | |
| 177 | Paul McCann | 6/5/1 | 1069 (+17) | #3043 (▲624) | |
| 178 | blake wray | 6/3/0 | 1132 (+63) | #1212 (▲1713) | |
| 179 | Brandon Woodward | 6/3/0 | 1172 (+28) | #624 (▲353) | |
| 180 | Eric Thieleman | 6/3/0 | 977 (+114) | #7630 (▲4442) | |
| 181 | Tyler Smashey | 6/3/0 | 1089 (+102) | #2318 (▲4466) | |
| 182 | Chace Giusti | 5/1/3 | 1122 (+83) | #1408 (▲2778) | |
| 183 | Wyatt Osterdyk | 6/3/0 | 1060 (+57) | #3430 (▲2589) | |
| 184 | Grayson Lang | 6/3/0 | 1229 (−2) | #225 (▼27) | |
| 185 | Nathanial Patrick | 6/3/0 | 1066 (+73) | #3176 (▲3286) | |
| 186 | Michael Natto | 6/3/0 | 1102 (+60) | #1925 (▲2163) | |
| 187 | Alex Vega | 6/3/0 | 1120 (+120) | #1439 (new) | |
| 188 | Joseph Arrellano | 6/3/0 | 1116 (+29) | #1569 (▲777) | |
| 189 | Jacob Howard | 6/3/0 | 1149 (+32) | #933 (▲544) | |
| 190 | Andrew Salley | 6/3/0 | 1164 (+17) | #713 (▲203) | |
| 191 | Seth Heitmann | 6/3/0 | 1033 (+80) | #4581 (▲4171) | |
| 192 | Julian Gort-Barry | 5/1/3 | 1158 (+59) | #784 (▲1152) | |
| 193 | Justin Norris | 6/3/0 | 1181 (+4) | #544 (▲12) | |
| 194 | Harrison Leven | 5/1/3 | 1118 (+56) | #1521 (▲1751) | |
| 195 | Alex Schemanske | 6/3/0 | 1298 (−28) | #43 (▼23) | |
| 196 | Hunter Slack | 6/3/0 | 1129 (+37) | #1262 (▲913) | |
| 197 | Emery Lopez | 6/3/0 | 1113 (+33) | #1633 (▲921) | |
| 198 | Conner LaVelle | 6/3/0 | 1117 (+33) | #1553 (▲876) | |
| 199 | Matthew Nixon | 5/1/3 | 1161 (+34) | #751 (▲486) | |
| 200 | Ashton Waite | 6/3/0 | 1024 (+82) | #5054 (▲4235) | |
| 201 | Jeffrey Duong | 5/1/3 | 1059 (+144) | #3500 (▲7049) | |
| 202 | Eli Shultz | 6/3/0 | 1022 (+96) | #5156 (▲4944) | |
| 203 | Christian LaBella | 6/3/0 | 1237 (−11) | #194 (▼54) | |
| 204 | David Zheng | 6/3/0 | 1158 (+34) | #786 (▲517) | |
| 205 | Brock Daigle | 5/1/3 | 1043 (+125) | #4142 (▲6300) | |
| 206 | Maxwell Mitchell | 6/3/0 | 1027 (+93) | #4899 (▲4818) | |
| 207 | Dylan Gunn | 6/3/0 | 1233 (−10) | #205 (▼54) | |
| 208 | Isaiah Cheville | 5/1/3 | 1243 (−7) | #168 (▼34) | |
| 209 | Abijah Jongsma | 6/3/0 | 1141 (+26) | #1073 (▲473) | |
| 210 | Nikita Matyukov | 6/3/0 | 1133 (+30) | #1196 (▲650) | |
| 211 | Miguel Sanchez | 5/1/3 | 1111 (+35) | #1685 (▲1021) | |
| 212 | James Cerdan | 5/1/3 | 1098 (+98) | #2057 (new) | |
| 213 | CJ Rodriguez | 5/1/3 | 1141 (+28) | #1070 (▲523) | |
| 214 | Spencer Axness | 6/3/0 | 1170 (+6) | #646 (▲42) | |
| 215 | Rowan Willeke | 5/2/2 | 1080 (+73) | #2641 (▲3182) | |
| 216 | Chris Degner | 5/2/2 | 1044 (+65) | #4108 (▲3150) | |
| 217 | Cory Tangman | 5/2/2 | 1127 (+54) | #1297 (▲1505) | |
| 218 | Christian Darnold | 5/2/2 | 1082 (+53) | #2581 (▲2033) | |
| 219 | Jeff Opp | 5/2/2 | 1019 (+87) | #5351 (▲4430) | |
| 220 | Joseph Siccardi | 5/2/2 | 1083 (+83) | #2548 (▲3623) | |
| 221 | Larry Russano | 5/2/2 | 1143 (+36) | #1043 (▲703) | |
| 222 | Ryan Ferry | 5/2/2 | 1112 (+39) | #1656 (▲1128) | |
| 223 | Cody Stenroos | 5/2/2 | 1043 (+99) | #4165 (▲5013) | |
| 224 | Jeff Heimann | 5/2/2 | 1092 (+69) | #2223 (▲2669) | |
| 225 | Dre Alderette | 5/2/2 | 1230 (−5) | #221 (▼33) | |
| 226 | Daniel Thompson | 5/2/2 | 1156 (+156) | #823 (new) | |
| 227 | Regan Retzloff | 5/2/2 | 1291 (−23) | #49 (▼18) | |
| 228 | Brandon Strong | 5/2/2 | 1048 (+91) | #3955 (▲4589) | |
| 229 | Muhammad Ideis | 5/2/2 | 1214 (+36) | #295 (▲254) | |
| 230 | Dillon Barta | 5/2/2 | 1104 (+58) | #1878 (▲2020) | |
| 231 | Walker Halliburton | 5/2/2 | 1105 (+49) | #1873 (▲1596) | |
| 232 | Wyatt Ethier | 5/2/2 | 1038 (+73) | #4357 (▲3692) | |
| 233 | Drew Burkhalter | 5/2/2 | 1041 (+78) | #4234 (▲3900) | |
| 234 | Jake Riggs | 5/2/2 | 1172 (+29) | #627 (▲367) | |
| 235 | Michael Davidson | 5/2/2 | 1253 (−16) | #134 (▼44) | |
| 236 | Nick Foos | 5/2/2 | 1100 (+31) | #1986 (▲972) | |
| 237 | Christopher Rubio | 5/2/2 | 1133 (+133) | #1203 (new) | |
| 238 | Manuel Medrano | 5/2/2 | 1051 (+123) | #3812 (▲6186) | |
| 239 | Jonathan Valenzuela | 5/2/2 | 1183 (+24) | #522 (▲222) | |
| 240 | Ramiro Galindo | 5/2/2 | 1178 (+20) | #568 (▲179) | |
| 241 | Liam Conant | 5/2/2 | 1163 (+7) | #729 (▲46) | |
| 242 | Cody Bruder | 5/2/2 | 1100 (+63) | #1979 (▲2280) | |
| 243 | Mike Morales | 5/2/2 | 1110 (+110) | #1702 (new) | |
| 244 | Kyle Madison | 5/2/2 | 1182 (+27) | #534 (▲264) | |
| 245 | Alex Hill | 5/2/2 | 1112 (+112) | #1664 (new) | |
| 246 | David Ceculski | 5/2/2 | 1108 (+40) | #1758 (▲1249) | |
| 247 | Karl Kujak | 5/2/2 | 1126 (+19) | #1317 (▲403) | |
| 248 | Justin Tse | 5/2/2 | 1163 (+19) | #731 (▲236) | |
| 249 | Gian Carlo Diaz | 5/2/2 | 1183 (+11) | #513 (▲89) | |
| 250 | David Negrete | 5/2/2 | 1109 (+109) | #1729 (new) | |
| 251 | Ian Chapman | 5/2/2 | 1030 (+76) | #4710 (▲3995) | |
| 252 | Timothy Eberhardt | 5/2/2 | 1108 (+50) | #1742 (▲1674) | |
| 253 | Dalen Dockery | 5/2/2 | 1154 (+43) | #865 (▲746) | |
| 254 | Andrew Ramey | 5/2/2 | 1020 (+85) | #5235 (▲4420) | |
| 255 | Thomas Roe | 5/2/2 | 1050 (+72) | #3853 (▲3478) | |
| 256 | Wenhao Yan | 5/2/2 | 1056 (+77) | #3586 (▲3678) | |
| 257 | Nathan Flanders | 5/2/2 | 1060 (+61) | #3431 (▲2749) | |
| 258 | Cody Leigh | 5/2/2 | 1053 (+54) | #3704 (▲2503) | |
| 259 | Dean Marsh | 5/2/2 | 994 (+88) | #6683 (▲4168) | |
| 260 | Joby Jobson | 5/2/2 | 1108 (+108) | #1762 (new) | |
| 261 | Grafton Roll | 5/2/2 | 1114 (+47) | #1605 (▲1433) | |
| 262 | Emmitt Silguero | 5/2/2 | 1101 (+101) | #1961 (new) | |
| 263 | Josh Clark | 5/2/2 | 1152 (+19) | #885 (▲270) | |
| 264 | Mitchell Courtney | 5/2/2 | 1063 (+89) | #3336 (▲4226) | |
| 265 | Nick Reel | 5/2/2 | 1088 (+88) | #2369 (new) | |
| 266 | Jose Avila | 4/0/5 | 1144 (+144) | #1021 (new) | |
| 267 | Tyler Keller | 4/0/5 | 1114 (+48) | #1603 (▲1483) | |
| 268 | Jacob Walton | 5/2/2 | 1063 (+63) | #3328 (▲2812) | |
| 269 | Justin Stites | 5/2/2 | 1157 (+16) | #813 (▲217) | |
| 270 | Kris Krueger | 5/2/2 | 1011 (+78) | #5776 (▲3973) | |
| 271 | Samuel Anserello | 5/2/2 | 997 (+80) | #6520 (▲3937) | |
| 272 | Cody Walinski | 5/2/2 | 1114 (+114) | #1608 (new) | |
| 273 | Tarun Eisen | 5/2/2 | 1086 (+86) | #2446 (new) | |
| 274 | Benjamin Broadway | 5/2/2 | 1058 (+58) | #3538 (new) | |
| 275 | Andy Wolf | 5/2/2 | 1036 (+72) | #4442 (▲3628) | |
| 276 | Silas Johnson | 5/2/2 | 1093 (+93) | #2192 (new) | |
| 277 | Meng-Yu Wang | 5/2/2 | 1148 (+9) | #941 (▲121) | |
| 278 | Simon Copenhaver | 4/1/4 | 1093 (+64) | #2193 (▲2408) | |
| 279 | Brandon Flowers | 5/3/1 | 1067 (+51) | #3147 (▲2112) | |
| 280 | Kiel Reid | 5/3/1 | 1030 (+75) | #4745 (▲3916) | |
| 281 | Liam Alon | 5/3/1 | 1160 (+6) | #771 (▲54) | |
| 282 | Nicholas Homa | 5/3/1 | 1151 (+151) | #903 (new) | |
| 283 | Jared Weiss | 4/1/4 | 1179 (+179) | #562 (new) | |
| 284 | Alex LeBlanc | 5/3/1 | 1164 (+10) | #725 (▲89) | |
| 285 | Ryan Lavespere | 5/3/1 | 1088 (+42) | #2382 (▲1517) | |
| 286 | Brock Davis | 5/3/1 | 1106 (+16) | #1846 (▲391) | |
| 287 | Benjamin Howard | 5/3/1 | 1223 (+2) | #253 (▼8) | |
| 288 | James Stephenson | 4/1/4 | 1086 (+55) | #2429 (▲2113) | |
| 289 | Mikela Gassert | 5/3/1 | 1063 (+63) | #3298 (▲2866) | |
| 290 | Cole Riney | 5/3/1 | 1135 (+23) | #1160 (▲448) | |
| 291 | Seng Vang | 5/3/1 | 1142 (+28) | #1048 (▲502) | |
| 292 | Ryan Bentley | 5/3/1 | 1117 (+12) | #1540 (▲259) | |
| 293 | Michael Feller | 5/3/1 | 1084 (+64) | #2508 (▲2551) | |
| 294 | Jeffrey Nieslawski | 5/3/1 | 1106 (+90) | #1817 (▲3471) | |
| 295 | DJ Swanson | 5/3/1 | 1126 (+42) | #1307 (▲1137) | |
| 296 | Calvin Connor | 5/3/1 | 1307 (−54) | #31 (▼18) | |
| 297 | Mac Currie | 5/3/1 | 1124 (+10) | #1341 (▲227) | |
| 298 | Will Jackson | 5/3/1 | 1098 (+56) | #2029 (▲2057) | |
| 299 | Ryan Mayer | 5/3/1 | 1064 (+43) | #3256 (▲1791) | |
| 300 | Jeremy Nelson | 5/3/1 | 1009 (+82) | #5886 (▲4139) | |
| 301 | Andrew Nunez | 5/3/1 | 1106 (+37) | #1824 (▲1130) | |
| 302 | Matt Marusik | 5/3/1 | 1019 (+75) | #5336 (▲3854) | |
| 303 | Sam Gulas | 5/3/1 | 1047 (+40) | #3961 (▲1825) | |
| 304 | Juan Mora | 5/3/1 | 1164 (±0) | #727 (▼38) | |
| 305 | Collin Ray | 4/1/4 | 980 (+114) | #7446 (▲4561) | |
| 306 | Peter Kica | 5/3/1 | 1207 (+1) | #340 (▼10) | |
| 307 | Joe Dietrich | 5/3/1 | 1167 (+7) | #691 (▲40) | |
| 308 | James Santaniello | 5/3/1 | 1028 (+58) | #4844 (▲2929) | |
| 309 | Parker Greenwald | 5/3/1 | 1195 (−1) | #420 (▼20) | |
| 310 | Mike Gibbs | 5/3/1 | 1129 (+19) | #1259 (▲398) | |
| 311 | Trevor Bales | 5/3/1 | 1182 (+22) | #535 (▲198) | |
| 312 | Jonathan Lopez | 5/3/1 | 1111 (+35) | #1683 (▲1010) | |
| 313 | Phi Nguyen | 5/3/1 | 1123 (+123) | #1366 (new) | |
| 314 | Shane Kelley | 5/3/1 | 1082 (+30) | #2563 (▲1101) | |
| 315 | Aiden Chevere | 5/3/1 | 1082 (+74) | #2583 (▲3131) | |
| 316 | Liam Halliburton | 5/3/1 | 1151 (+4) | #900 (▲19) | |
| 317 | Logan Neidemire | 5/3/1 | 973 (+93) | #7843 (▲3849) | |
| 318 | Nicholas Moses | 5/3/1 | 1109 (+36) | #1728 (▲1059) | |
| 319 | Maddox Corcoran | 5/3/1 | 1184 (−23) | #506 (▼186) | |
| 320 | Evan Cole | 5/3/1 | 1089 (+42) | #2313 (▲1545) | |
| 321 | Sebastian Verrill | 5/3/1 | 1119 (+22) | #1484 (▲540) | |
| 322 | Kamal Crooks-Valdez | 4/1/4 | 1170 (+36) | #645 (▲486) | |
| 323 | Bailey Cleavenger | 5/3/1 | 999 (+83) | #6421 (▲4096) | |
| 324 | Keegan Ives | 5/3/1 | 1142 (+19) | #1058 (▲259) | |
| 325 | Cyrus Davis | 5/3/1 | 1246 (−27) | #162 (▼83) | |
| 326 | Joseph Deuanephenh | 5/3/1 | 1092 (+92) | #2236 (new) | |
| 327 | Lily Morgan | 5/3/1 | 1025 (+69) | #5003 (▲3600) | |
| 328 | Jay Cristiano | 5/3/1 | 1116 (+4) | #1574 (▲27) | |
| 329 | Nicholas Walker | 5/3/1 | 1071 (+34) | #2961 (▲1304) | |
