Liverpool Regionals 2024
| # | Country | Player | Record | Elo | Rank after |
|---|---|---|---|---|---|
| 1 | Fabrizio Inga Silva | 16/2/0 | 1462 (+118) | #1 (▲22) | |
| 2 | Brent Tonisson | 14/3/1 | 1373 (+102) | #18 (▲121) | |
| 3 | Brennan Kamerman | 12/3/2 | 1356 (+68) | #23 (▲68) | |
| 4 | Niklaus Christen | 12/3/2 | 1314 (+83) | #50 (▲245) | |
| 5 | Laurens van Brecht | 12/4/0 | 1314 (+98) | #51 (▲340) | |
| 6 | Magnus Pedersen | 11/3/2 | 1302 (+87) | #69 (▲325) | |
| 7 | Gavin Irving | 10/1/5 | 1175 (+231) | #826 (▲11768) | |
| 8 | Keito Arai | 10/1/5 | 1289 (+89) | #91 (▲414) | |
| 9 | Aleksander Domek | 10/0/5 | 1293 (+102) | #80 (▲523) | |
| 10 | Konsta Kallama | 11/3/1 | 1323 (+38) | #42 (▲57) | |
| 11 | Joshua Vanoverschelde | 11/3/1 | 1271 (+110) | #135 (▲882) | |
| 12 | Mads Jensen | 10/1/4 | 1220 (+156) | #370 (▲3883) | |
| 13 | Rune Heiremans | 10/1/4 | 1333 (+73) | #34 (▲136) | |
| 14 | Jacob Mallender | 11/3/1 | 1215 (+140) | #399 (▲3299) | |
| 15 | Gilles Heyndrickx | 11/4/0 | 1280 (+69) | #110 (▲315) | |
| 16 | Tord Reklev | 10/2/3 | 1380 (+11) | #12 (▲4) | |
| 17 | Roberto Divano | 10/2/3 | 1236 (+110) | #271 (▲1481) | |
| 18 | Vo NGUYEN | 10/2/3 | 1239 (+91) | #257 (▲1009) | |
| 19 | Kamil Świstuń | 10/2/3 | 1220 (+96) | #372 (▲1441) | |
| 20 | Ross Warren | 10/2/3 | 1283 (+58) | #107 (▲223) | |
| 21 | Gilles Garré | 10/2/3 | 1172 (+128) | #886 (▲4462) | |
| 22 | James Cox | 10/3/2 | 1311 (+28) | #57 (▲47) | |
| 23 | Edwyn Mesman | 10/3/2 | 1273 (+93) | #129 (▲614) | |
| 24 | Owen Waghorn | 10/3/2 | 1117 (+173) | #2100 (▲10486) | |
| 25 | Jack Snell | 9/1/5 | 1136 (+190) | #1567 (▲10870) | |
| 26 | Liam Burden | 10/3/2 | 1162 (+173) | #1030 (▲8094) | |
| 27 | Stepan Suchanek | 10/3/2 | 1181 (+122) | #744 (▲3799) | |
| 28 | andrea Zorat | 10/3/2 | 1288 (+48) | #94 (▲153) | |
| 29 | Raz Shamir | 10/3/2 | 1214 (+214) | #410 (new) | |
| 30 | Connor Morgan | 10/3/2 | 1198 (+112) | #533 (▲2699) | |
| 31 | Goncalo Pereira | 10/4/1 | 1258 (+44) | #174 (▲230) | |
| 32 | Javier Tengo Jofre | 10/4/1 | 1213 (+85) | #414 (▲1288) | |
| 33 | Zane Roach | 10/4/1 | 1181 (+181) | #747 (new) | |
| 34 | Yang SHI | 10/4/1 | 1233 (+53) | #281 (▲461) | |
| 35 | Steven Mao | 10/4/1 | 1257 (+39) | #179 (▲195) | |
| 36 | Kurtis Broughton-King | 9/2/4 | 1192 (+146) | #607 (▲4612) | |
| 37 | Stephen Chan | 10/4/1 | 1210 (+65) | #433 (▲909) | |
| 38 | Karol Blesak | 9/2/4 | 1198 (+73) | #531 (▲1246) | |
| 39 | Gilbert McLaughlin | 9/2/4 | 1261 (+32) | #167 (▲138) | |
| 40 | emmanouil vamvoukas | 9/2/4 | 1204 (+127) | #482 (▲3147) | |
| 41 | Danny Dowling | 10/4/1 | 1147 (+141) | #1329 (▲6566) | |
| 42 | Meng Hon Chow | 10/4/1 | 1179 (+112) | #764 (▲3366) | |
| 43 | Robert Kinbrum | 9/3/3 | 1270 (+45) | #137 (▲194) | |
| 44 | Matthew Vanoli | 9/3/3 | 1195 (+91) | #566 (▲1910) | |
| 45 | David Weir | 9/3/3 | 1210 (+86) | #436 (▲1379) | |
| 46 | Matthew Shafik | 9/3/3 | 1203 (+88) | #498 (▲1612) | |
| 47 | Andrew Swann | 10/5/0 | 1216 (+78) | #388 (▲1072) | |
| 48 | Robin Schulz | 9/3/3 | 1290 (−3) | #89 (▼12) | |
| 49 | Federico Gallo | 9/3/3 | 1054 (+207) | #4923 (▲12147) | |
| 50 | Malthe Bogø | 9/3/3 | 1169 (+105) | #916 (▲3329) | |
| 51 | Thomas Williams | 9/3/3 | 1175 (+175) | #827 (new) | |
| 52 | Ryan Tonge | 9/3/3 | 1189 (+189) | #632 (new) | |
| 53 | Luke Negus | 9/3/3 | 1156 (+121) | #1130 (▲4760) | |
| 54 | Viktor Fehér | 9/3/3 | 1212 (+78) | #418 (▲1145) | |
| 55 | Roberto Costanzo | 8/1/6 | 1208 (+62) | #455 (▲852) | |
| 56 | Lennart Timmers | 9/4/2 | 1210 (+60) | #434 (▲786) | |
| 57 | Timothy Nicholson | 9/4/2 | 1165 (+208) | #987 (▲10573) | |
| 58 | Darren Jacques | 9/4/2 | 1177 (+67) | #804 (▲1475) | |
| 59 | Dominik Malicki | 9/4/2 | 1210 (+55) | #432 (▲705) | |
| 60 | FRANCISCO TORANZO | 8/2/5 | 1288 (−5) | #96 (▼21) | |
| 61 | Glenn Bauwens | 9/4/2 | 1236 (+34) | #273 (▲211) | |
| 62 | Samer Krayem | 9/4/2 | 1174 (+53) | #848 (▲1065) | |
| 63 | Alexander Stoppel | 8/2/5 | 1224 (+89) | #337 (▲1205) | |
| 64 | Connor Bird | 9/4/2 | 1215 (+47) | #400 (▲510) | |
| 65 | Patrik Bartošovič | 9/4/2 | 1278 (−19) | #117 (▼45) | |
| 66 | Pedro Vicêncio | 9/4/2 | 1223 (+10) | #351 (▲61) | |
| 67 | Dylan Zeller | 9/4/2 | 1117 (+112) | #2091 (▲5868) | |
| 68 | Stéphane Ivanoff | 9/4/2 | 1230 (+33) | #303 (▲236) | |
| 69 | David Walerian Rzepka | 9/4/2 | 1222 (+54) | #357 (▲540) | |
| 70 | Manuele Tartaglia | 9/5/1 | 1198 (+50) | #537 (▲728) | |
| 71 | Nicolas Baumann | 9/5/1 | 1136 (+92) | #1555 (▲3821) | |
| 72 | Julien Dallé | 9/5/1 | 1144 (+144) | #1405 (new) | |
| 73 | Bryan de Vries | 8/3/4 | 1311 (−22) | #58 (▼24) | |
| 74 | Owyn Kamerman | 9/5/1 | 1232 (+3) | #288 (▲19) | |
| 75 | George Giannoulidis | 9/5/1 | 1144 (+88) | #1399 (▲3286) | |
| 76 | Jason Alex Young | 9/5/1 | 1146 (+85) | #1350 (▲3056) | |
| 77 | Cristo Peña | 9/5/1 | 1149 (+60) | #1286 (▲1823) | |
| 78 | Ky Vong Nguyen | 8/3/4 | 1156 (+101) | #1138 (▲3586) | |
| 79 | Gabriele Mastropasqua | 8/3/4 | 1134 (+122) | #1602 (▲5853) | |
| 80 | Oscar Madsen | 9/5/1 | 1235 (−7) | #274 (▼39) | |
| 81 | Laura Takeda | 9/5/1 | 1105 (+96) | #2519 (▲5178) | |
| 82 | Minh C | 9/5/1 | 1104 (+106) | #2552 (▲5842) | |
| 83 | Stian Nilsson | 9/5/1 | 1209 (+17) | #446 (▲139) | |
| 84 | miloslav posledni | 8/4/3 | 1222 (+24) | #354 (▲168) | |
| 85 | Kaya Lichtleitner | 8/4/3 | 1177 (+52) | #798 (▲992) | |
| 86 | Joe Bates | 8/4/3 | 1139 (+73) | #1506 (▲2636) | |
| 87 | Bastien LAMOTTE | 8/4/3 | 1187 (+40) | #661 (▲625) | |
| 88 | Autumn Lamb | 8/4/3 | 1137 (+94) | #1536 (▲3899) | |
| 89 | Alex Northey | 8/4/3 | 1247 (−18) | #216 (▼57) | |
| 90 | Ashley Storey | 9/6/0 | 1174 (+174) | #843 (new) | |
| 91 | Benjamin PHAM | 7/2/6 | 1169 (+93) | #931 (▲2744) | |
| 92 | Leon Kesselring | 8/4/3 | 1184 (+17) | #696 (▲233) | |
| 93 | Lawrence Morillo | 7/2/6 | 1147 (+83) | #1316 (▲2958) | |
| 94 | Iosac Gallagher | 8/4/3 | 1148 (+69) | #1307 (▲2220) | |
| 95 | Leyton Hindle-Cain | 8/4/3 | 1194 (+37) | #572 (▲508) | |
| 96 | Jonathon Ward | 8/5/2 | 1109 (+64) | #2374 (▲2929) | |
| 97 | Uffe Axelsen | 8/5/2 | 1156 (+35) | #1151 (▲745) | |
| 98 | Adel Moussaoui | 8/5/2 | 1157 (+54) | #1115 (▲1404) | |
| 99 | Paulo Freitas | 8/5/2 | 1118 (+77) | #2067 (▲3429) | |
| 100 | Juho Kallama | 8/5/2 | 1238 (−53) | #265 (▼182) | |
| 101 | Colin Müller-Kersting | 8/5/2 | 1125 (+71) | #1832 (▲2928) | |
| 102 | Théo Grimoud | 8/5/2 | 1214 (−26) | #409 (▼161) | |
| 103 | Jonathan Hourdequin | 8/5/2 | 1160 (+160) | #1077 (new) | |
| 104 | Ethan Wilde | 8/5/2 | 1212 (−5) | #422 (▼42) | |
| 105 | Thalia Greenhalgh | 8/5/2 | 1082 (+66) | #3493 (▲3638) | |
| 106 | Jonathan Sharpling | 7/3/5 | 1206 (+42) | #465 (▲499) | |
| 107 | Friedrich Illbruck | 8/5/2 | 1171 (−11) | #897 (▼180) | |
| 108 | Kiss Krisztián György | 8/5/2 | 1074 (+59) | #3880 (▲3341) | |
| 109 | Jón Ellert | 8/5/2 | 1080 (+90) | #3591 (▲5411) | |
| 110 | Kevin Král | 7/3/5 | 1219 (−3) | #377 (▼24) | |
| 111 | Andrea Lispi | 8/5/2 | 1182 (+31) | #730 (▲460) | |
| 112 | Emma Hagen | 8/5/2 | 1224 (−25) | #335 (▼128) | |
| 113 | Joshua Collinson | 8/5/2 | 1128 (+71) | #1742 (▲2874) | |
| 114 | Yury Aleksanyan | 8/5/2 | 1140 (+82) | #1493 (▲3064) | |
| 115 | Alberto Conti | 8/5/2 | 1267 (−77) | #146 (▼122) | |
| 116 | Justin Kempley | 7/4/4 | 1113 (+38) | #2216 (▲1475) | |
| 117 | Dylan Smith | 8/6/1 | 1143 (+16) | #1425 (▲286) | |
| 118 | Paul Stringer | 7/4/4 | 1099 (+51) | #2706 (▲2439) | |
| 119 | Chris van Oekel | 7/4/4 | 1114 (+61) | #2208 (▲2651) | |
| 120 | Benjamin Goodridge | 7/4/4 | 1112 (+49) | #2254 (▲2062) | |
| 121 | Jack Culkin | 7/4/4 | 1147 (+18) | #1321 (▲351) | |
| 122 | John Hindley | 8/6/1 | 1121 (+121) | #1963 (new) | |
| 123 | Maciej Chojnacki | 7/4/4 | 1152 (+47) | #1228 (▲1218) | |
| 124 | Dominik Fink | 8/6/1 | 1144 (+31) | #1398 (▲787) | |
| 125 | Öjvind Svinhufvud | 8/6/1 | 1182 (−16) | #721 (▼190) | |
| 126 | Darryl Storrie | 7/4/4 | 1080 (+118) | #3592 (▲7594) | |
| 127 | Dominic Charlton | 7/4/4 | 1107 (+75) | #2428 (▲3631) | |
| 128 | basem hamzah | 6/2/7 | 1152 (+152) | #1223 (new) | |
| 129 | Kyle Mason | 7/5/3 | 1133 (+133) | #1618 (new) | |
| 130 | Adam Booth | 7/5/3 | 1062 (+93) | #4458 (▲6205) | |
| 131 | Jimbo Coleman | 6/3/6 | 1092 (+47) | #3065 (▲2227) | |
| 132 | James Whitby | 7/5/3 | 1075 (+51) | #3806 (▲2813) | |
| 133 | Safwan Foy | 7/5/3 | 1126 (+126) | #1806 (new) | |
| 134 | Juan Guillermo Lara Vásquez | 7/6/2 | 993 (+41) | #9084 (▲2897) | |
| 135 | Jamie Henderson | 7/6/2 | 1106 (−7) | #2460 (▼270) | |
| 136 | Samir Sookhan | 7/6/2 | 1066 (+81) | #4250 (▲5133) | |
| 137 | Gerard McGorian | 7/6/2 | 1004 (+88) | #8200 (▲6216) | |
| 138 | Andrea Torrielli | 7/7/1 | 1124 (−15) | #1855 (▼405) | |
| 139 | Vincenzo Enrico Zappalà | 7/7/1 | 1124 (−70) | #1878 (▼1309) | |
| 140 | Demetris Eaton | 7/7/1 | 1136 (−39) | #1570 (▼768) | |
| 141 | Lewis Roach | 7/7/1 | 1130 (+5) | #1693 (▲93) | |
| 142 | Joe Yeates | 6/5/4 | 1108 (+5) | #2399 (▲118) | |
| 143 | Victor De Torres Palacios | 6/3/3 | 1139 (+28) | #1500 (▲749) | |
| 144 | Niche Gillespie | 5/5/5 | 1081 (+81) | #3521 (new) | |
| 145 | Nozomu Okamoto | 6/5/1 | 1029 (+63) | #6434 (▲4449) | |
| 146 | James Woodhouse | 6/4/1 | 1107 (+57) | #2439 (▲2596) | |
| 147 | Joshua Huggard | 6/6/1 | 1004 (+44) | #8195 (▲3148) | |
| 148 | Angel Aranibar Huamaní | 6/3/0 | 1280 (+2) | #112 (▲4) | |
| 149 | Sai Fung Lau | 5/1/3 | 1147 (+74) | #1334 (▲2487) | |
| 150 | Connor Kilty | 6/3/0 | 1154 (+51) | #1184 (▲1344) | |
| 151 | Brandon Smith | 5/1/3 | 1181 (+181) | #737 (new) | |
| 152 | Giovanni Schroevers | 6/3/0 | 1155 (+41) | #1162 (▲969) | |
| 153 | Riccardo Coviello | 6/3/0 | 1154 (+23) | #1187 (▲449) | |
| 154 | Charlie Belfield | 6/3/0 | 1186 (+22) | #670 (▲298) | |
| 155 | Antoine Betti | 6/3/0 | 1159 (+43) | #1084 (▲970) | |
| 156 | Elvis Caccin | 6/3/0 | 1173 (+47) | #857 (▲897) | |
| 157 | Gabriel Bateman | 6/3/0 | 1157 (+37) | #1116 (▲827) | |
| 158 | Gage Rull | 6/3/0 | 1174 (+34) | #841 (▲591) | |
| 159 | Luke Parkes | 5/1/3 | 1218 (+16) | #381 (▲106) | |
| 160 | Cian Rushe | 6/3/0 | 1102 (+43) | #2625 (▲1872) | |
| 161 | Tobias Jakhöfer | 6/3/0 | 1033 (+105) | #6147 (▲7549) | |
| 162 | Bartosz Bialik | 6/3/0 | 1121 (+37) | #1956 (▲1356) | |
| 163 | Jelle van Kampen | 5/1/3 | 1245 (−2) | #224 (▼8) | |
| 164 | Seb Symonds | 5/1/3 | 1219 (+4) | #378 (▲24) | |
| 165 | Caleb Mall | 6/3/0 | 1121 (+121) | #1967 (new) | |
| 166 | Ithiel Arki | 6/3/0 | 1178 (+12) | #786 (▲154) | |
| 167 | Connor Platt | 6/3/0 | 1133 (+133) | #1632 (new) | |
| 168 | Simone Fiorito | 6/3/0 | 1223 (+2) | #350 (▲9) | |
| 169 | Yuki Nishi | 6/3/0 | 1104 (+43) | #2542 (▲1867) | |
| 170 | Mikey Block | 5/1/3 | 1178 (+26) | #774 (▲406) | |
| 171 | Simone Canziani | 6/3/0 | 1266 (−6) | #153 (▼18) | |
| 172 | Fábio Gomes | 6/3/0 | 1052 (+86) | #5034 (▲5850) | |
| 173 | Danny van der Wel | 6/3/0 | 1039 (+88) | #5778 (▲6298) | |
| 174 | Haru Nishikawa | 5/1/3 | 1307 (−13) | #63 (▼19) | |
| 175 | Robin Kamerman | 6/3/0 | 1061 (+53) | #4544 (▲3216) | |
| 176 | Will Gracie | 5/1/3 | 1158 (+57) | #1102 (▲1472) | |
| 177 | Bolly Olufon | 6/3/0 | 1176 (−15) | #807 (▼205) | |
| 178 | Robin Jatzek | 6/3/0 | 1072 (+60) | #3963 (▲3466) | |
| 179 | Kristian Hodas | 5/1/3 | 1255 (−2) | #188 (▼9) | |
| 180 | Gabriel Smart | 6/3/0 | 1257 (−20) | #180 (▼62) | |
| 181 | Karel Maertens | 6/3/0 | 1177 (+15) | #795 (▲202) | |
| 182 | Adam Stringer | 6/3/0 | 1105 (+105) | #2501 (new) | |
| 183 | Anthony Flemate | 5/1/3 | 1076 (+71) | #3750 (▲4195) | |
| 184 | Oisin Murphy | 6/3/0 | 1103 (+59) | #2577 (▲2761) | |
| 185 | Sergio Scabar Neto | 5/1/3 | 1077 (+125) | #3713 (▲8294) | |
| 186 | Ben Bailey | 5/2/2 | 1061 (+74) | #4509 (▲4719) | |
| 187 | Kurt Setchell | 5/2/2 | 1133 (+133) | #1642 (new) | |
| 188 | Rose Gregson | 5/2/2 | 1156 (+39) | #1136 (▲917) | |
| 189 | Lewis Cupoli | 5/2/2 | 1039 (+84) | #5743 (▲6035) | |
| 190 | Karl Blake | 5/2/2 | 1263 (−22) | #162 (▼62) | |
| 191 | Marco Maccari | 5/2/2 | 1142 (+42) | #1439 (▲1178) | |
| 192 | Eugenio Paoloni | 5/2/2 | 1176 (+6) | #812 (▲62) | |
| 193 | Björn Reinsdorf | 5/2/2 | 1154 (+36) | #1186 (▲824) | |
| 194 | Harry Dunn | 5/2/2 | 1188 (+17) | #646 (▲219) | |
| 195 | Mark Graham | 5/2/2 | 1001 (+102) | #8475 (▲6766) | |
| 196 | Jason Sayle | 5/2/2 | 1037 (+89) | #5893 (▲6365) | |
| 197 | Brad Taylor | 5/2/2 | 1149 (+149) | #1291 (new) | |
| 198 | Lewis Beck | 5/2/2 | 1169 (+3) | #923 (▲11) | |
| 199 | Kacper Nawojski | 5/2/2 | 1161 (+26) | #1055 (▲477) | |
| 200 | Nick Harsch | 5/2/2 | 1101 (+42) | #2640 (▲1860) | |
| 201 | Christian Fontenot | 5/2/2 | 1313 (−22) | #52 (▼20) | |
| 202 | Chris Bowers | 5/2/2 | 1144 (+144) | #1388 (new) | |
| 203 | James Whitehurst | 5/2/2 | 1145 (+55) | #1362 (▲1723) | |
| 204 | Nick Aminzadeh | 5/2/2 | 1140 (+24) | #1484 (▲576) | |
| 205 | Tommi Lahtela | 5/2/2 | 1249 (−17) | #209 (▼55) | |
| 206 | Asher Donnell-Ford | 5/2/2 | 1119 (+71) | #2043 (▲3052) | |
| 207 | lida zhao | 5/2/2 | 1152 (+152) | #1227 (new) | |
| 208 | Niels Jürgensen | 5/2/2 | 1170 (+20) | #905 (▲316) | |
| 209 | Alessandro Cremascoli | 5/2/2 | 1245 (−7) | #225 (▼29) | |
| 210 | Matthew Byrom | 5/2/2 | 1209 (+10) | #449 (▲64) | |
| 211 | Joshua Bausch | 4/0/5 | 1142 (+66) | #1449 (▲2207) | |
| 212 | Yixi Ou | 5/2/2 | 1157 (+37) | #1114 (▲841) | |
| 214 | See Long Wong | 5/2/2 | 1123 (+71) | #1908 (▲2973) | |
| 215 | Mauro Spanò | 5/2/2 | 1181 (+36) | #740 (▲600) | |
| 216 | Liam Kinne-Hall | 5/2/2 | 1083 (+59) | #3440 (▲3135) | |
| 217 | Miguel Moreno López | 5/2/2 | 1157 (+31) | #1119 (▲629) | |
| 218 | Michael Cornwall | 5/2/2 | 1125 (+125) | #1850 (new) | |
| 219 | Konstantin Shapkin | 5/2/2 | 1112 (+42) | #2256 (▲1712) | |
| 220 | Jaume Torrelles | 5/2/2 | 1033 (+92) | #6139 (▲6604) | |
| 221 | Frank Van der Wielen | 5/2/2 | 1093 (+54) | #2997 (▲2620) | |
| 222 | Axel Fournier | 5/2/2 | 1106 (+106) | #2473 (new) | |
| 223 | Laura Jones | 5/2/2 | 921 (+144) | #14529 (▲3181) | |
| 224 | Guilherme Fernandes | 5/2/2 | 1142 (+25) | #1433 (▲610) | |
| 225 | Erik Støwer | 5/2/2 | 1123 (+123) | #1890 (new) | |
| 226 | Jose María Sánchez Fuentes | 5/2/2 | 1203 (+30) | #493 (▲332) | |
| 227 | Marco Jackowski | 5/2/2 | 1161 (+14) | #1048 (▲244) | |
| 228 | Dennis Petru | 5/2/2 | 1139 (+33) | #1501 (▲910) | |
| 229 | Luke Doran | 5/2/2 | 1192 (−8) | #596 (▼93) | |
| 230 | Oscar Finlay | 5/2/2 | 1134 (+31) | #1608 (▲898) | |
| 231 | Tom Pettersson | 5/2/2 | 1080 (+80) | #3546 (new) | |
| 232 | Jared Bailey | 5/2/2 | 1031 (+72) | #6256 (▲5155) | |
| 233 | Amber Watson | 5/2/2 | 1113 (+50) | #2217 (▲2079) | |
| 234 | Tom Dyke | 5/2/2 | 1124 (+124) | #1857 (new) | |
| 235 | Jai Tuckett | 5/2/2 | 1059 (+77) | #4647 (▲4981) | |
| 236 | Antoine Boulay | 5/2/2 | 1171 (+45) | #893 (▲852) | |
| 237 | Jorge Pardos | 5/2/2 | 1081 (+57) | #3507 (▲3129) | |
| 238 | Finlay Wyllie | 5/2/2 | 1130 (+32) | #1695 (▲1004) | |
| 239 | RUI XU | 5/2/2 | 1116 (+116) | #2109 (new) | |
| 240 | Tony Dong | 5/2/2 | 1027 (+83) | #6540 (▲6011) | |
| 241 | Aimé Ducret | 5/2/2 | 1174 (+15) | #837 (▲206) | |
| 242 | Josh Jones | 5/2/2 | 997 (+98) | #8749 (▲6494) | |
| 243 | Jesper S.H Eriksen | 5/2/2 | 1178 (+5) | #777 (▲56) | |
| 244 | Lukáš Novotný | 5/2/2 | 1116 (+28) | #2135 (▲1030) | |
| 245 | Liam Benitez-Bitton | 5/2/2 | 1116 (+116) | #2126 (new) | |
| 246 | David Keep | 5/2/2 | 1032 (+58) | #6192 (▲4056) | |
| 247 | Ray-Leonard Marshall | 5/2/2 | 1117 (+24) | #2089 (▲890) | |
| 248 | Dan Bennett | 5/2/2 | 1067 (+67) | #4205 (new) | |
| 249 | Anya Kolberg Johansson | 5/3/1 | 1169 (+38) | #919 (▲702) | |
| 250 | Borja Carmona | 4/1/4 | 1068 (+83) | #4197 (▲5230) | |
| 251 | Michael Parchami | 5/3/1 | 1036 (+57) | #5992 (▲3845) | |
| 252 | Oscar Rivas | 5/3/1 | 1100 (+49) | #2678 (▲2295) | |
| 253 | Steven Mills | 5/3/1 | 1160 (+15) | #1076 (▲263) | |
| 254 | Bernardo Dias | 5/3/1 | 1183 (−2) | #705 (▼42) | |
| 255 | Jan Becker | 5/3/1 | 1120 (+120) | #1996 (new) | |
| 256 | Celso Bispo | 5/3/1 | 961 (+96) | #11549 (▲5058) | |
| 257 | Denis Provázek | 5/3/1 | 1124 (+38) | #1887 (▲1357) | |
| 258 | Andrea Franco | 5/3/1 | 1059 (+49) | #4649 (▲2928) | |
| 259 | Max Schlehaider | 5/3/1 | 1123 (+17) | #1901 (▲504) | |
| 260 | Adria Duran Portell | 4/1/4 | 1132 (+45) | #1661 (▲1539) | |
| 261 | Matteo Bertulezzi | 5/3/1 | 1084 (+33) | #3388 (▲1543) | |
| 262 | Jose Antonio Araquistain Gómez | 5/3/1 | 1126 (+126) | #1788 (new) | |
| 263 | Luke Gates | 5/3/1 | 1089 (+31) | #3166 (▲1396) | |
| 264 | Tobias Roberts | 5/3/1 | 1022 (+81) | #6871 (▲5886) | |
| 265 | Raquel Hazim | 5/3/1 | 1118 (+23) | #2061 (▲810) | |
| 266 | Pedro Eugenio Torres | 4/1/4 | 1258 (−16) | #177 (▼46) | |
| 267 | Charlie Powell | 5/3/1 | 1013 (+67) | #7534 (▲4834) | |
| 268 | András Lukáts | 5/3/1 | 1172 (+2) | #880 (▼12) | |
| 269 | Cédric Paporello | 5/3/1 | 1145 (+16) | #1358 (▲320) | |
| 270 | Andrew Patterson | 5/3/1 | 1083 (+83) | #3419 (new) | |
| 271 | Julien GIORIA | 5/3/1 | 1090 (+151) | #3128 (▲9776) | |
| 272 | Ryan Pang | 5/3/1 | 1139 (+34) | #1503 (▲963) | |
| 273 | Will Simpson | 5/3/1 | 1036 (+79) | #5969 (▲5699) | |
| 274 | Jed Whippey | 5/3/1 | 1103 (+103) | #2584 (new) | |
| 275 | Jonathan O’Mara | 5/3/1 | 1107 (+49) | #2444 (▲2110) | |
| 276 | David Ferreira | 5/3/1 | 1109 (+32) | #2373 (▲1248) | |
| 277 | Jessie Walters | 5/3/1 | 1062 (+55) | #4462 (▲3384) | |
| 278 | Karl Fletcher | 5/3/1 | 1037 (+70) | #5859 (▲4962) | |
| 279 | Adrian Hernandez Fernandez | 5/3/1 | 1083 (+52) | #3431 (▲2688) | |
| 280 | Alex Dao | 5/3/1 | 1135 (+13) | #1593 (▲299) | |
| 281 | Cameron McDonald | 5/3/1 | 1110 (+23) | #2349 (▲863) | |
| 282 | James Maitland | 5/3/1 | 1065 (+65) | #4308 (new) | |
| 283 | Kin hin Fung | 5/3/1 | 1093 (+17) | #3010 (▲643) | |
| 284 | Jake Gamblen | 5/3/1 | 1095 (+32) | #2927 (▲1374) | |
| 285 | Cameron O’Shea | 5/3/1 | 1040 (+58) | #5720 (▲3920) | |
| 286 | Nofoume Ben Ahmed Aly | 5/3/1 | 1157 (−10) | #1125 (▼193) | |
| 287 | Jan Schäfer | 5/3/1 | 1145 (−10) | #1366 (▼249) | |
| 288 | Thibault Dezutter | 5/3/1 | 1169 (−9) | #920 (▼150) | |
| 289 | Dustin Bachmann | 5/3/1 | 1211 (−20) | #430 (▼139) | |
| 290 | Tim Haffmanns | 5/3/1 | 1067 (+35) | #4217 (▲1860) | |
| 291 | Jamal Wilson | 5/3/1 | 1123 (+26) | #1910 (▲833) | |
| 292 | Elizabeth Willet | 5/3/1 | 1137 (+25) | #1531 (▲687) | |
| 293 | Yinshi Shan | 5/3/1 | 1072 (+72) | #3951 (new) | |
| 294 | Paulo Mimoso | 5/3/1 | 1197 (−28) | #545 (▼216) | |
| 295 | Janielk Jiménez Gómez | 4/1/4 | 1111 (+111) | #2286 (new) | |
| 296 | Perrine Boissieres | 5/3/1 | 1102 (+14) | #2623 (▲517) | |
| 297 | Lucian Hargreaves | 5/3/1 | 1100 (+12) | #2688 (▲466) | |
| 298 | Adam Hawkins | 5/3/1 | 1256 (−46) | #184 (▼121) | |
| 299 | Benjamin Omar | 5/3/1 | 1063 (+35) | #4410 (▲1919) | |
| 300 | Alfredo Oros | 5/3/1 | 1105 (+105) | #2510 (new) | |
| 301 | Tom Denyer | 5/3/1 | 1079 (+50) | #3645 (▲2632) | |
| 302 | Alessandro Arca | 5/3/1 | 1069 (+43) | #4110 (▲2355) | |
| 303 | Matthew Rowberry | 5/3/1 | 1114 (+9) | #2198 (▲267) | |
| 304 | Jason Gireaud--Lemoine | 4/1/4 | 971 (+103) | #10794 (▲5722) | |
| 305 | Jamie Tarrant | 4/1/4 | 969 (+98) | #10925 (▲5501) | |
| 306 | Ethan Chow | 5/3/1 | 1256 (−37) | #183 (▼107) | |
| 307 | Vinnie Schelfhaut | 5/3/1 | 1140 (−8) | #1474 (▼206) | |
| 308 | Calum Gillespie | 5/3/1 | 1012 (+50) | #7624 (▲3545) | |
| 309 | John Stonehouse | 5/3/1 | 1061 (+58) | #4516 (▲3585) | |
| 310 | Paul Windibank | 5/3/1 | 1138 (+23) | #1512 (▲591) | |
| 311 | Gauthier Vesseron | 4/1/4 | 1053 (+66) | #4978 (▲4306) | |
| 312 | Filipe Saúde | 5/3/1 | 1143 (+5) | #1413 (▲55) | |
| 313 | Benjamin Rabaiotti | 5/3/1 | 1149 (−9) | #1287 (▼214) | |
| 314 | Fabian Schlieckau | 5/3/1 | 1181 (+3) | #738 (▲30) | |
| 315 | Hannah Green | 5/3/1 | 975 (+82) | #10458 (▲5108) | |
| 316 | Alexandre Dubourg | 5/3/1 | 1091 (+19) | #3097 (▲761) | |
| 317 | Martin Desombre | 5/3/1 | 1084 (+29) | #3377 (▲1374) | |
| 318 | Oliver Kidby-Hunter | 5/3/1 | 1056 (+56) | #4780 (new) | |
