| 1 |  | Okada Ryuki | 14/2/0 | 1392 (+152) | #18 (▲361) |
| 2 |  | Rahul Reddy | 14/2/0 | 1462 (+60) | #1 (▲12) |
| 3 |  | Jelle van Kampen | 12/1/2 | 1363 (+111) | #35 (▲265) |
| 4 |  | Stéphane Ivanoff | 12/2/1 | 1376 (+65) | #25 (▲68) |
| 5 |  | Jan Hausmann | 11/2/1 | 1315 (+87) | #90 (▲369) |
| 6 |  | Stephen Law | 11/2/1 | 1245 (+184) | #353 (▲5841) |
| 7 |  | Glenn Bauwens | 11/3/0 | 1234 (+139) | #435 (▲3494) |
| 8 |  | James de Boer | 11/3/0 | 1207 (+155) | #693 (▲6207) |
| 9 |  | Tord Reklev | 10/2/1 | 1457 (−9) | #2 (▼1) |
| 10 |  | Yoann Barszezak | 10/3/0 | 1289 (+71) | #152 (▲399) |
| 11 |  | Tom-Cedric Hinz | 10/3/0 | 1168 (+138) | #1294 (▲7435) |
| 12 |  | Giorgio Gatti | 10/3/0 | 1213 (+213) | #611 (new) |
| 13 |  | Guido Mielke | 9/1/2 | 1325 (+98) | #76 (▲404) |
| 14 |  | Mateusz Łaszkiewicz | 9/1/2 | 1369 (+73) | #31 (▲100) |
| 15 |  | Jon Eng | 9/1/2 | 1382 (+58) | #21 (▲54) |
| 16 |  | Mathias Cohen-Solal | 9/1/2 | 1280 (+121) | #175 (▲1297) |
| 17 |  | Sergio Ravelli | 9/2/1 | 1296 (+49) | #130 (▲198) |
| 18 |  | Nina Eisenblätter | 9/2/1 | 1311 (+311) | #103 (new) |
| 19 |  | Hermanni Hietalahti | 9/2/1 | 1336 (+32) | #63 (▲44) |
| 20 |  | Phillip Linney | 9/2/1 | 1245 (+245) | #355 (new) |
| 21 |  | Miłosz Dyrlica | 9/2/1 | 1225 (+110) | #498 (▲2448) |
| 22 |  | Keito Arai | 9/2/1 | 1425 (+6) | #7 (▲1) |
| 23 |  | Jamie Hindley | 8/0/4 | 1317 (+62) | #85 (▲201) |
| 24 |  | Björn Reinsdorf | 9/2/1 | 1271 (+73) | #212 (▲580) |
| 25 |  | Rune Heiremans | 9/2/1 | 1312 (+26) | #97 (▲60) |
| 26 |  | Julius Kerkis | 9/2/1 | 1228 (+93) | #475 (▲1689) |
| 27 |  | Francesco Pasquale Caterino | 9/2/1 | 1259 (+82) | #275 (▲842) |
| 28 |  | Vinnie Schelfhaut | 9/2/1 | 1213 (+82) | #613 (▲1677) |
| 29 |  | Jack Gregory-Campbell | 9/2/1 | 1209 (+111) | #666 (▲3113) |
| 30 |  | Koen Moors | 9/3/0 | 1217 (+113) | #578 (▲2869) |
| 31 |  | andrea Zorat | 9/3/0 | 1256 (+60) | #288 (▲525) |
| 32 |  | Leon Thiemann | 9/3/0 | 1192 (+115) | #885 (▲4198) |
| 33 |  | Pearce Wilton | 9/3/0 | 1155 (+138) | #1593 (▲8372) |
| 34 |  | Max Theeuwen | 8/1/3 | 1300 (+69) | #121 (▲318) |
| 35 |  | Bryan de Vries | 9/3/0 | 1350 (+33) | #47 (▲36) |
| 36 |  | Edwyn Mesman | 9/3/0 | 1343 (+7) | #54 (▲7) |
| 37 |  | Riley Malik | 8/1/3 | 1253 (+92) | #303 (▲1125) |
| 38 |  | Grant Manley | 9/3/0 | 1313 (+41) | #94 (▲115) |
| 39 |  | Julius Krag | 9/3/0 | 1270 (+46) | #215 (▲282) |
| 40 |  | Ashwin van Gool | 9/3/0 | 1244 (+55) | #365 (▲532) |
| 41 |  | Rasmus Wagner | 9/3/0 | 1226 (+226) | #491 (new) |
| 42 |  | Alex Bortolini | 9/3/0 | 1225 (+75) | #501 (▲1217) |
| 43 |  | Jack Oliver | 8/1/3 | 1153 (+155) | #1662 (▲10290) |
| 44 |  | Benjamin Cheynubrata | 9/3/0 | 1270 (+59) | #214 (▲420) |
| 45 |  | Bartosz Pawlik | 9/3/0 | 1189 (+189) | #919 (new) |
| 46 |  | Julius Brunfeldt | 9/3/0 | 1240 (+59) | #388 (▲637) |
| 47 |  | Chatez Jones | 8/1/3 | 1120 (+151) | #2784 (▲12249) |
| 48 |  | Alberto Conti | 9/3/0 | 1242 (+63) | #374 (▲692) |
| 49 |  | miloslav posledni | 9/3/0 | 1348 (−1) | #49 (▼5) |
| 50 |  | Toby Clark | 9/3/0 | 1225 (+49) | #499 (▲631) |
| 51 |  | Thomas Ducrot | 9/3/0 | 1186 (+115) | #955 (▲4510) |
| 52 |  | Finn Looft | 8/2/2 | 1269 (+88) | #223 (▲816) |
| 53 |  | Vincent Fatunz | 8/2/2 | 1276 (+36) | #186 (▲192) |
| 54 |  | Timo Dell | 8/2/2 | 1268 (+268) | #226 (new) |
| 55 |  | Philipp Leciejewski | 8/2/2 | 1239 (+72) | #397 (▲914) |
| 56 |  | Vincenzo Cannata | 8/2/2 | 1236 (+53) | #422 (▲576) |
| 57 |  | Steven Mao | 8/3/1 | 1276 (+64) | #188 (▲415) |
| 58 |  | Nozomu Okamoto | 8/3/1 | 1115 (+147) | #3012 (▲12102) |
| 59 |  | Ali Salame | 8/3/1 | 1262 (+24) | #257 (▲136) |
| 60 |  | Andrea Ceolin | 7/1/4 | 1193 (+100) | #861 (▲3240) |
| 61 |  | Gunter Van Roey | 8/3/1 | 1292 (+50) | #143 (▲220) |
| 62 |  | Ruben van der Sluis | 8/3/1 | 1193 (+114) | #865 (▲4044) |
| 63 |  | Tim Peters | 8/3/1 | 1197 (+197) | #814 (new) |
| 64 |  | Joah Wiegner | 8/3/1 | 1259 (+10) | #274 (▲45) |
| 65 |  | Juho Kallama | 8/3/1 | 1313 (+2) | #96 (▲1) |
| 66 |  | Alex Dao | 8/3/1 | 1248 (+42) | #328 (▲365) |
| 67 |  | Hlieb Smirnov | 8/3/1 | 1226 (+226) | #494 (new) |
| 68 |  | Tammo Hauft | 8/3/1 | 1141 (+120) | #2030 (▲7525) |
| 69 |  | Janne-Niklas Römer | 8/3/1 | 1213 (+213) | #608 (new) |
| 70 |  | Florian Mansuy | 8/3/1 | 1217 (+71) | #576 (▲1245) |
| 71 |  | Oliver Elwick | 8/3/1 | 1136 (+123) | #2145 (▲8302) |
| 72 |  | César Carbajo García | 8/3/1 | 1172 (+78) | #1220 (▲2788) |
| 73 |  | Kevin Krueger | 8/3/1 | 1312 (−15) | #99 (▼26) |
| 74 |  | Aarni Karjala | 8/3/1 | 1273 (+23) | #205 (▲105) |
| 75 |  | Bolly Olufon | 8/3/1 | 1241 (+56) | #378 (▲584) |
| 76 |  | Merlin Bresinski | 8/3/1 | 1208 (+92) | #679 (▲2215) |
| 77 |  | Jake Gamblen | 7/1/4 | 1196 (+95) | #824 (▲2764) |
| 78 |  | Joshua Vanoverschelde | 8/3/1 | 1339 (−3) | #60 (▼8) |
| 79 |  | Gabriel Smart | 8/4/0 | 1287 (+2) | #158 (▲6) |
| 80 |  | Max van Leeuwen | 8/4/0 | 1181 (+78) | #1039 (▲2446) |
| 81 |  | Anthony Blanchard | 8/4/0 | 1184 (+70) | #985 (▲2019) |
| 82 |  | Joshua Bausch | 8/4/0 | 1202 (+57) | #747 (▲1109) |
| 83 |  | Alessandro Bax | 8/4/0 | 1269 (+31) | #221 (▲176) |
| 84 |  | Michael Hunter | 8/4/0 | 1103 (+100) | #3597 (▲7770) |
| 85 |  | Rone Nielsen | 8/4/0 | 1158 (+67) | #1511 (▲2734) |
| 86 |  | Frank Donald Dewald | 7/2/3 | 1245 (+33) | #354 (▲262) |
| 87 |  | Mick de Jong | 8/4/0 | 1209 (+47) | #665 (▲761) |
| 88 |  | Filippo Colamorea | 8/4/0 | 1268 (−5) | #227 (▼27) |
| 89 |  | Philip Schulz | 8/4/0 | 1174 (+48) | #1186 (▲1302) |
| 90 |  | Kevin Balgar | 7/2/3 | 1151 (+85) | #1705 (▲4090) |
| 91 |  | Ethan Wilde | 8/4/0 | 1210 (+27) | #655 (▲342) |
| 92 |  | Julian Patz | 8/4/0 | 1149 (+149) | #1769 (new) |
| 93 |  | Luke Kirkham | 8/4/0 | 1287 (+6) | #159 (▲14) |
| 94 |  | Christoph Stein | 8/4/0 | 1159 (+62) | #1499 (▲2351) |
| 95 |  | Michael Cornwall | 8/4/0 | 1197 (+50) | #808 (▲1004) |
| 96 |  | James Cox | 8/4/0 | 1333 (−44) | #64 (▼39) |
| 97 |  | Steffen From | 8/4/0 | 1197 (+56) | #810 (▲1183) |
| 98 |  | Fabrizio Cremascoli | 8/4/0 | 1117 (+94) | #2917 (▲6464) |
| 99 |  | Kevin Král | 8/4/0 | 1223 (+35) | #519 (▲395) |
| 100 |  | Andrea Mario Schroder | 8/4/0 | 1265 (+5) | #245 (▲17) |
| 101 |  | Owyn Kamerman | 8/4/0 | 1281 (−14) | #173 (▼40) |
| 102 |  | Janek Jagiełło | 8/4/0 | 1175 (+88) | #1142 (▲3307) |
| 103 |  | FABIEN Pujol | 8/4/0 | 1274 (−22) | #196 (▼69) |
| 104 |  | Youry De Bruyn | 8/4/0 | 1109 (+104) | #3319 (▲7842) |
| 105 |  | Pedro Eugenio Torres | 8/4/0 | 1308 (−38) | #106 (▼59) |
| 106 |  | Oscar Rivas | 8/4/0 | 1194 (+30) | #853 (▲521) |
| 107 |  | Andrew Hayward | 8/4/0 | 1141 (+58) | #2012 (▲2682) |
| 108 |  | Magnus Pedersen | 8/4/0 | 1279 (−21) | #177 (▼60) |
| 109 |  | Eemeli Reijonen | 7/3/2 | 1226 (+226) | #495 (new) |
| 110 |  | Samuel Scime | 7/3/2 | 1268 (+9) | #229 (▲39) |
| 111 |  | Riccardo Coviello | 7/3/2 | 1268 (−8) | #228 (▼40) |
| 112 |  | Andreas Møller | 7/3/2 | 1247 (+6) | #339 (▲35) |
| 113 |  | Julius Hoeptner | 7/3/2 | 1163 (+163) | #1413 (new) |
| 114 |  | Alessio Cefola | 7/3/2 | 1249 (+19) | #321 (▲120) |
| 115 |  | Mikołaj Łaniecki | 7/3/2 | 1162 (+54) | #1451 (▲1819) |
| 116 |  | Tim Schauder | 7/3/2 | 1147 (+147) | #1844 (new) |
| 117 |  | Luke Doran | 7/4/1 | 1210 (+26) | #650 (▲323) |
| 118 |  | Bo Vinke | 7/4/1 | 1219 (+12) | #559 (▲123) |
| 119 |  | Niels Jürgensen | 7/4/1 | 1179 (+22) | #1087 (▲446) |
| 120 |  | Maximilian Teubert | 7/4/1 | 1192 (+42) | #877 (▲850) |
| 121 |  | James Whitby | 7/4/1 | 1138 (+47) | #2099 (▲2107) |
| 122 |  | Sebastian Uziuk | 7/4/1 | 1233 (−13) | #436 (▼97) |
| 123 |  | Robin Schulz | 7/4/1 | 1266 (−19) | #237 (▼75) |
| 124 |  | Lewis Beck | 6/2/4 | 1207 (+13) | #694 (▲149) |
| 125 |  | Samuele Roma | 7/4/1 | 1163 (+53) | #1415 (▲1753) |
| 126 |  | Lukas Dellenbach | 7/4/1 | 1225 (+13) | #500 (▲115) |
| 127 |  | Nam Paul Nguyen | 7/4/1 | 1092 (+59) | #4247 (▲4294) |
| 128 |  | Tobias Thesing | 7/4/1 | 1159 (+19) | #1508 (▲507) |
| 129 |  | Jose De las Casas | 6/2/4 | 1170 (+170) | #1268 (new) |
| 130 |  | Marco Ceccon | 7/4/1 | 1103 (+58) | #3590 (▲3888) |
| 131 |  | Kevin Lenhardt | 7/4/1 | 1049 (+82) | #7300 (▲7915) |
| 132 |  | nicky paradis | 7/4/1 | 1122 (+54) | #2708 (▲2976) |
| 133 |  | Stefano Conti | 7/5/0 | 1215 (+5) | #589 (▲53) |
| 134 |  | Stepan Suchanek | 7/5/0 | 1161 (+54) | #1453 (▲1848) |
| 135 |  | ward knuts | 7/5/0 | 1197 (+3) | #815 (▲27) |
| 136 |  | Simon Kolbe | 7/5/0 | 1072 (+71) | #5537 (▲6091) |
| 137 |  | Aleksander Sowa | 6/3/3 | 1059 (+124) | #6479 (▲12154) |
| 138 |  | Fabrizio Tallone | 7/5/0 | 1180 (−11) | #1059 (▼176) |
| 139 |  | Benjamin Martinsen | 7/5/0 | 1103 (±0) | #3601 (▼97) |
| 140 |  | David Booij | 7/5/0 | 1225 (−25) | #502 (▼190) |
| 141 |  | Leon Rehberg | 6/3/3 | 1122 (+66) | #2720 (▲3844) |
| 142 |  | Ceylan Sakrak | 7/5/0 | 1152 (+152) | #1685 (new) |
| 143 |  | David Cobelens | 7/5/0 | 1108 (+48) | #3345 (▲2903) |
| 144 |  | Kamil Colatosti | 7/5/0 | 1148 (+8) | #1805 (▲209) |
| 145 |  | Emil Khedher | 7/5/0 | 1123 (+123) | #2662 (new) |
| 146 |  | Rabah Zibouche | 7/5/0 | 1065 (+75) | #6022 (▲6711) |
| 147 |  | Angelo De Domenico | 6/3/3 | 1221 (−14) | #535 (▼120) |
| 148 |  | Arthur Van Audenrode | 7/5/0 | 1177 (+6) | #1118 (▲116) |
| 149 |  | Kevin Ponthieux | 7/5/0 | 1169 (+21) | #1286 (▲496) |
| 150 |  | callum roulson | 7/5/0 | 1138 (+31) | #2103 (▲1200) |
| 151 |  | Bastian Sellmaier | 7/5/0 | 1154 (+15) | #1634 (▲391) |
| 152 |  | Eyüp Vroegop | 7/5/0 | 1120 (+120) | #2795 (new) |
| 153 |  | Nico Sommerfeld | 6/4/2 | 1037 (+95) | #8396 (▲9587) |
| 154 |  | Eric Hendrickson | 6/4/2 | 1068 (+65) | #5792 (▲5562) |
| 155 |  | Anabel Funk | 6/4/2 | 1114 (+39) | #3084 (▲2120) |
| 156 |  | Christian Ballocco | 5/3/4 | 1125 (+168) | #2568 (▲13869) |
| 157 |  | Sil van de Water | 6/5/1 | 1125 (+125) | #2578 (new) |
| 158 |  | ULADZIMIR MAZALEUSKI | 6/6/0 | 1108 (+108) | #3346 (new) |
| 159 |  | Aimé Ducret | 6/6/0 | 1122 (−26) | #2704 (▼938) |
| 160 |  | Shaon Sen | 5/4/3 | 1132 (+19) | #2308 (▲754) |
| 161 |  | Mahdi Eftekhari | 6/6/0 | 1120 (+120) | #2786 (new) |
| 162 |  | Jaume Torrelles | 5/1/2 | 1193 (+52) | #867 (▲1128) |
| 163 |  | Nico Alabas | 5/1/2 | 1236 (+25) | #418 (▲209) |
| 164 |  | Vo NGUYEN | 5/1/2 | 1226 (+45) | #492 (▲546) |
| 165 |  | Yang SHI | 5/1/2 | 1136 (+63) | #2169 (▲3182) |
| 166 |  | Eric Pujol | 5/1/2 | 1049 (+86) | #7306 (▲8374) |
| 167 |  | Neddy Kosek | 5/1/2 | 1210 (+34) | #651 (▲478) |
| 168 |  | David Ferreira | 5/1/2 | 1111 (+58) | #3230 (▲3555) |
| 169 |  | Alexander Otte | 5/1/2 | 1142 (+142) | #1988 (new) |
| 170 |  | Rebecca van der Lee | 5/1/2 | 1114 (+81) | #3072 (▲5430) |
| 171 |  | Ondřej Škubal | 5/1/2 | 1171 (+45) | #1232 (▲1268) |
| 172 |  | Michael Clazzer | 5/1/2 | 1134 (+58) | #2232 (▲2874) |
| 173 |  | Maurizio Corimbi | 5/1/2 | 1164 (+164) | #1391 (new) |
| 174 |  | Duy Manh Le | 5/1/2 | 1089 (+87) | #4450 (▲7056) |
| 175 |  | Gracjan Sass | 5/1/2 | 1206 (+19) | #702 (▲230) |
| 176 |  | Dénes Szabó | 5/1/2 | 1087 (+59) | #4540 (▲4377) |
| 177 |  | Fernando Karolys | 5/1/2 | 1237 (+57) | #410 (▲645) |
| 178 |  | Fabian Schäfer | 5/1/2 | 1156 (+42) | #1586 (▲1396) |
| 179 |  | JOEL NGUYEN | 5/1/2 | 1166 (+29) | #1356 (▲734) |
| 180 |  | Stefan Schwierz | 5/1/2 | 1150 (+54) | #1745 (▲2166) |
| 181 |  | Daniel Monticelli | 5/1/2 | 1098 (+71) | #3888 (▲5126) |
| 182 |  | Christoph Kochseder | 5/1/2 | 1145 (+34) | #1917 (▲1214) |
| 183 |  | Jia-Hao Ma | 5/2/1 | 1094 (+34) | #4105 (▲2135) |
| 184 |  | Nick Harsch | 5/2/1 | 1161 (+52) | #1457 (▲1744) |
| 185 |  | Marcel Nockemann | 5/2/1 | 1184 (+184) | #1007 (new) |
| 186 |  | Benjamin PHAM | 5/2/1 | 1228 (−2) | #467 (▼24) |
| 187 |  | Roberto Sánchez | 5/2/1 | 1140 (+56) | #2052 (▲2561) |
| 188 |  | Andrea Calciolari | 5/2/1 | 1238 (−1) | #405 (▼20) |
| 189 |  | Ryan Harris | 5/2/1 | 1354 (−31) | #43 (▼22) |
| 190 |  | Gerard | 5/2/1 | 1139 (+139) | #2058 (new) |
| 191 |  | Finn Bakewell | 5/2/1 | 1130 (+50) | #2371 (▲2495) |
| 192 |  | Nathan McIntyre | 5/2/1 | 1010 (+92) | #11015 (▲9195) |
| 193 |  | Miguel Moreno López | 5/2/1 | 1136 (+43) | #2147 (▲1967) |
| 194 |  | Isaiah Bradner | 5/2/1 | 1411 (−42) | #9 (▼7) |
| 195 |  | Charles matthew Magnaye | 5/2/1 | 1135 (+45) | #2186 (▲2100) |
| 196 |  | Ludovic Orban | 5/2/1 | 1094 (+80) | #4111 (▲6122) |
| 197 |  | Stefano Bassis | 5/2/1 | 1258 (−5) | #282 (▼36) |
| 198 |  | Kian Blount | 5/2/1 | 1084 (+79) | #4768 (▲6470) |
| 199 |  | Alex Pavlenko | 5/2/1 | 1055 (+80) | #6811 (▲7551) |
| 200 |  | Sebastian Ernst | 5/2/1 | 1095 (+80) | #4039 (▲6094) |
| 201 |  | Paul Doherty | 5/2/1 | 1145 (+64) | #1916 (▲2877) |
| 202 |  | Thibault Dezutter | 5/2/1 | 1182 (+36) | #1038 (▲796) |
| 203 |  | Jari Bonsee | 5/2/1 | 1153 (+26) | #1663 (▲783) |
| 204 |  | Dominik Wiśniewski | 5/2/1 | 1149 (+46) | #1788 (▲1715) |
| 205 |  | Patrik Bartošovič | 5/2/1 | 1228 (+18) | #468 (▲177) |
| 206 |  | niccolò genna | 5/2/1 | 1049 (+109) | #7322 (▲10891) |
| 207 |  | Alix Dufour | 5/2/1 | 1113 (+36) | #3096 (▲1986) |
| 208 |  | Simone Fiorito | 5/2/1 | 1187 (+11) | #943 (▲181) |
| 209 |  | Matthew Houtput | 5/2/1 | 1170 (+19) | #1259 (▲433) |
| 210 |  | Sai Fung Lau | 5/2/1 | 1237 (−4) | #409 (▼37) |
| 211 |  | Moritz Sandomeer | 5/2/1 | 1182 (+24) | #1026 (▲459) |
| 212 |  | Nikolaj Busow | 5/2/1 | 1153 (+58) | #1658 (▲2323) |
| 213 |  | Thomas De Jong | 5/2/1 | 1133 (+133) | #2251 (new) |
| 214 |  | Steve Van den Broeck | 5/2/1 | 1119 (+119) | #2822 (new) |
| 215 |  | Wojciech Klimecki | 5/2/1 | 1119 (+119) | #2850 (new) |
| 216 |  | Darran Messom | 5/2/1 | 1168 (+32) | #1303 (▲831) |
| 217 |  | David Walerian Rzepka | 5/2/1 | 1244 (+8) | #361 (▲49) |
| 218 |  | Atilla Gedik | 5/2/1 | 1221 (+6) | #537 (▲42) |
| 219 |  | Sascha Bohnenkamp | 5/2/1 | 1167 (+167) | #1342 (new) |
| 220 |  | Kamil Bukalski | 5/2/1 | 1018 (+82) | #10108 (▲8484) |
| 221 |  | Sven Kallert | 5/2/1 | 1054 (+91) | #6886 (▲8755) |
| 222 |  | Antoine Boulay | 5/2/1 | 1233 (+12) | #437 (▲79) |
| 223 |  | Jason Sayle | 4/0/4 | 1126 (+55) | #2558 (▲2918) |
| 224 |  | Paul Shail | 5/2/1 | 1163 (+36) | #1424 (▲1028) |
| 225 |  | Jonathan Sharpling | 5/2/1 | 1296 (+7) | #133 (▲17) |
| 226 |  | Arthur Trutzschler | 5/2/1 | 1284 (−4) | #165 (▼14) |
| 227 |  | Mox Mckimm | 5/2/1 | 976 (+95) | #14620 (▲8201) |
| 228 |  | Sander Wojcik | 5/2/1 | 1217 (+3) | #573 (▲13) |
| 229 |  | Carlo Antonio del Vescovo | 5/2/1 | 1197 (+29) | #805 (▲476) |
| 230 |  | Aleksander Rutowicz | 5/2/1 | 1268 (−17) | #225 (▼64) |
| 231 |  | Thomas Franke | 5/2/1 | 1130 (+130) | #2369 (new) |
| 232 |  | Kaya Lichtleitner | 5/2/1 | 1231 (+9) | #451 (▲58) |
| 233 |  | Johannes Forster | 5/2/1 | 1174 (+5) | #1174 (▲90) |
| 234 |  | Luc Gantner | 5/2/1 | 1132 (+45) | #2295 (▲2174) |
| 235 |  | Jan Wiggers | 5/2/1 | 1120 (+44) | #2800 (▲2367) |
| 236 |  | Dwight Frinsel | 5/2/1 | 1112 (+53) | #3152 (▲3188) |
| 237 |  | Quy Duc Dao | 5/2/1 | 1179 (+4) | #1078 (▲65) |
| 238 |  | Javier Tengo Jofre | 5/2/1 | 1270 (−6) | #219 (▼32) |
| 239 |  | Luke Burke | 5/2/1 | 1182 (+29) | #1034 (▲599) |
| 240 |  | Konstantin Shapkin | 5/2/1 | 1202 (+3) | #750 (▲31) |
| 241 |  | Teirlinck Evan | 5/2/1 | 1145 (+145) | #1918 (new) |
| 242 |  | Nino Anderluh | 5/2/1 | 1199 (+18) | #785 (▲241) |
| 243 |  | Bartosz Lasota | 5/2/1 | 1093 (+56) | #4168 (▲4009) |
| 244 |  | Alessandro Lo Monaco | 5/2/1 | 1108 (+108) | #3381 (new) |
| 245 |  | Michał Hejduk | 5/2/1 | 1091 (+37) | #4340 (▲2321) |
| 246 |  | Soeren Oez | 4/0/4 | 1185 (+38) | #982 (▲817) |
| 247 |  | Daniel Powell | 5/2/1 | 1135 (+41) | #2215 (▲1780) |
| 248 |  | Matteo Zappalá | 5/2/1 | 1200 (+21) | #777 (▲300) |
| 249 |  | Elias Graf | 5/2/1 | 1054 (+76) | #6861 (▲7192) |
| 250 |  | Emma Hagen | 5/2/1 | 1212 (+1) | #627 (▲1) |
| 251 |  | Lukas Lang-Lajendäcker | 5/2/1 | 1065 (+66) | #5991 (▲5773) |
| 252 |  | Adam Lásko | 5/2/1 | 1098 (+52) | #3873 (▲3532) |
| 253 |  | Christian D'Onofrio | 5/2/1 | 1280 (−14) | #176 (▼39) |
| 254 |  | Julien Hammer | 5/2/1 | 1082 (+54) | #4869 (▲4033) |
| 255 |  | Kamil Świstuń | 5/2/1 | 1154 (+24) | #1650 (▲678) |
| 256 |  | Patrik Hofbauer | 5/2/1 | 1092 (+63) | #4274 (▲4537) |
| 257 |  | Dominik Reding | 5/2/1 | 972 (+91) | #15025 (▲7785) |
| 258 |  | Alex Northey | 5/2/1 | 1211 (+4) | #637 (▲33) |
| 259 |  | Matthew Rowberry | 5/2/1 | 1183 (+18) | #1021 (▲330) |
| 260 |  | Mario Lorenzo | 5/2/1 | 1147 (+147) | #1837 (new) |
| 261 |  | Amir Jaa | 5/2/1 | 1105 (+105) | #3488 (new) |
| 262 |  | Isaac Abadane | 5/2/1 | 1052 (+59) | #7079 (▲5323) |
| 263 |  | German Arribas Gongora | 5/2/1 | 1096 (+54) | #3978 (▲3716) |
| 264 |  | Jesus Villamizar | 5/2/1 | 1121 (+121) | #2757 (new) |
| 265 |  | Alexander Gindlhumer | 5/2/1 | 1035 (+85) | #8557 (▲8644) |
| 266 |  | Philipp Litek | 5/2/1 | 1080 (+47) | #4987 (▲3552) |
| 267 |  | Florian Giesa | 5/2/1 | 1177 (−6) | #1117 (▼113) |
| 268 |  | Ruben Resech | 5/2/1 | 1008 (+58) | #11196 (▲5994) |
| 269 |  | Frank Schaumann | 5/2/1 | 976 (+94) | #14570 (▲8153) |
| 270 |  | Alessandro Cremascoli | 5/2/1 | 1388 (−45) | #19 (▼13) |
| 271 |  | Balint Smolka | 5/2/1 | 1099 (+99) | #3814 (new) |
| 272 |  | Darren Chi hung Tang | 5/2/1 | 1195 (−3) | #838 (▼54) |
| 273 |  | Elias Apostolopoulos | 5/2/1 | 1130 (+130) | #2362 (new) |
| 274 |  | Dominik Blache | 5/2/1 | 1127 (+9) | #2498 (▲316) |
| 275 |  | Viktor Koch | 5/2/1 | 1034 (+59) | #8685 (▲5691) |
| 276 |  | Kevin Andriamanefo | 5/3/0 | 1162 (+32) | #1449 (▲877) |
| 277 |  | Michael Rodgers | 5/3/0 | 1134 (+134) | #2244 (new) |
| 278 |  | Marco Manca | 5/3/0 | 993 (+81) | #12772 (▲7861) |
| 279 |  | Piotr Orleański | 5/3/0 | 1252 (−6) | #309 (▼35) |
| 280 |  | Frederic Dörre | 5/3/0 | 1147 (+147) | #1834 (new) |
| 281 |  | Jesper S.H Eriksen | 5/3/0 | 1239 (−12) | #399 (▼94) |
| 282 |  | clement courbois | 5/3/0 | 1151 (+32) | #1715 (▲1040) |
| 283 |  | Claudio Berardi | 5/3/0 | 1140 (+31) | #2047 (▲1173) |
| 284 |  | Connor Platt | 5/3/0 | 1155 (+22) | #1605 (▲614) |
| 285 |  | Jonas Thier | 5/3/0 | 1050 (+50) | #7206 (▲4549) |
| 286 |  | Damian Górski | 5/3/0 | 1049 (+73) | #7282 (▲6929) |
| 287 |  | René Wilksen | 5/3/0 | 1119 (+119) | #2821 (new) |
| 288 |  | Antoni Pilarczyk | 5/3/0 | 1136 (+136) | #2162 (new) |
| 289 |  | Ewan West | 5/3/0 | 1104 (+29) | #3555 (▲1652) |
| 290 |  | Lukas Eßer | 5/3/0 | 1092 (+48) | #4290 (▲3257) |
| 291 |  | Leon Kesselring | 5/3/0 | 1132 (+26) | #2319 (▲1031) |
| 292 |  | Ryan Bielak | 5/3/0 | 1162 (+11) | #1445 (▲218) |
| 293 |  | Antoine Fichefet | 5/3/0 | 987 (+86) | #13394 (▲8114) |
| 294 |  | Ross Wild | 5/3/0 | 1106 (+42) | #3446 (▲2483) |
| 295 |  | Sen Caubergh | 5/3/0 | 1228 (−8) | #472 (▼66) |
| 296 |  | Ashley Richards | 5/3/0 | 1110 (+110) | #3257 (new) |
| 297 |  | Tom Boom | 5/3/0 | 1131 (+33) | #2327 (▲1427) |
| 298 |  | Quentin Carlier | 5/3/0 | 1066 (+58) | #5961 (▲4935) |
| 299 |  | Haojun Guan | 5/3/0 | 1100 (+100) | #3725 (new) |
| 300 |  | Alessandro Frenda | 4/1/3 | 1246 (−17) | #347 (▼102) |
| 301 |  | Christian Fontenot | 4/1/3 | 1252 (+3) | #310 (▲5) |
| 302 |  | Igor Nowotnik | 5/3/0 | 1112 (+112) | #3185 (new) |
| 303 |  | Malthe Bogø | 5/3/0 | 1165 (+8) | #1384 (▲130) |
| 304 |  | Bernard Kościk | 4/1/3 | 1182 (+33) | #1029 (▲707) |
| 305 |  | Karel Pavlis | 5/3/0 | 1079 (+50) | #5023 (▲3833) |
| 306 |  | Sevim Aydogdu | 5/3/0 | 944 (+96) | #18220 (▲6030) |
| 307 |  | Michał Mioduszewski | 5/3/0 | 1059 (+59) | #6506 (▲5217) |
| 308 |  | Eliot Liversidge | 5/3/0 | 1055 (+62) | #6807 (▲5605) |
| 309 |  | Gianmarco Morlé | 5/3/0 | 1195 (−22) | #832 (▼269) |
| 310 |  | mattia zoboli | 5/3/0 | 1075 (+44) | #5313 (▲3342) |
| 311 |  | Fabio Lembo | 5/3/0 | 1139 (+20) | #2059 (▲697) |
